| Filename | Size | Updated |
| BC-2018-NC140statereport.pdf | 626 KB | Nov 21 2018 | ![]() | ||
| CO-2018-StateReport.pdf | 643 KB | Nov 15 2018 | ![]() | ||
| GA-2018-NC140StateReport.pdf | 295 KB | Nov 18 2018 | ![]() | ||
| IA- 2018 NC 140 State Report.pdf | 73 KB | Nov 15 2018 | ![]() | ||
| ID-2018 NC-140StateReport.pdf | 310 KB | Nov 10 2018 | ![]() | ||
| KY-2018-NC140 StateReport.pdf | 40 KB | Nov 12 2018 | ![]() | ||
| MA-2018-NC140StateReport.pdf | 310 KB | Nov 5 2018 | ![]() | ||
| ME-2018-NC140StateReport.pdf | 735 KB | Nov 14 2018 | ![]() | ||
| MI-2018-NC140 State Report.pdf | 344 KB | Nov 15 2018 | ![]() | ||
| MN-2018-NC140StateReport .pdf | 11.7 MB | Nov 13 2018 | ![]() | ||
| MO-2018 NC 140 State Report.pdf | 261 KB | Nov 19 2018 | ![]() | ||
| NC-2018-NC140StateReport.pdf | 392 KB | Nov 13 2018 | ![]() | ||
| NC-2018-NC140StateReportAddendum.pdf | 444 KB | Nov 13 2018 | ![]() | ||
| NJ_NC_140_State_Report_2018.pdf | 246 KB | Nov 21 2018 | ![]() | ||
| NM Addendum 2018 Table 1 with TCA and Yield Eff.docx | 13.6 KB | Nov 15 2018 | ![]() | ||
| NM-NC 140 State Report 11-2018.pdf | 451 KB | Nov 12 2018 | ![]() | ||
| NS-2018-NC140 State Report.pdf | 260 KB | Nov 21 2018 | ![]() | ||
| NY-2018-StateReport.docx | 923 KB | Nov 15 2018 | ![]() | ||
| OH-2018-NC140 State Report.pdf | 145 KB | Dec 3 2018 | ![]() | ||
| ON-2018-NC140StateReport.pdf | 1377 KB | Nov 19 2018 | ![]() | ||
| PA-2018-NC140 StateReport.docx | 34 KB | Nov 5 2018 | ![]() | ||
| SC-2018-NC140_State_Report.docx | 39 KB | Nov 19 2018 | ![]() | ||
| UT-NC140-2018.pdf | 754 KB | Nov 13 2018 | ![]() | ||
| VA-2018-NC140StateReport.pdf | 217 KB | Nov 14 2018 | ![]() | ||
| VT_NC140_StateReport_2018.pdf | 216 KB | Nov 11 2018 | ![]() | ||
| WA-2018-NC140StateReport.pdf | 115 KB | Nov 15 2018 | ![]() | ||
| WI-2018-NC140statereport.pdf | 476 KB | Nov 14 2018 | ![]() |
| Username: | anonymous |
| Files Uploaded: | 0 |
| Files Downloaded: | 35953 |
| Bytes Uploaded: | 0 KB |
| Bytes Downloaded: | 6820 MB |
| Today's Date: | Dec 12 |
| Listing Time: | 02:25:15 |
The file or folder shown below will be permanently deleted.
This change can not be undone.
| Time Remaining: | Unknown |
The file upload is in progress.
Please do not close the browser window
or otherwise interrupt the transfer.
| Time Remaining: | Unknown |

This session appears to be inactive, and will automatically close soon. To continue, click "Confirm Session".
