| Filename | Size | Updated |
| BC-2024 NC140-Annual Report.docx | 271 KB | Nov 3 2024 | ![]() | ||
| KY-2024 NC140 State Report .doc.docx | 6.5 MB | Nov 7 2024 | ![]() | ||
| KY-2024 NC140 State Report .doc.pdf | 778 KB | Nov 7 2024 | ![]() | ||
| MA-2024-NC140StateReport.docx | 533 KB | Nov 1 2024 | ![]() | ||
| MD-2024 NC140State Report.docx | 45 KB | Nov 5 2024 | ![]() | ||
| NC-140 CO State update_CO, 2024.pdf | 3.7 MB | Nov 6 2024 | ![]() | ||
| NC-2024 NC140 State Report.doc | 119 KB | Nov 6 2024 | ![]() | ||
| New Jersey Annual Report to NC_140_2024.docx | 62 KB | Dec 16 13:42 | ![]() | ||
| NM-2024 NC140 state report.docx | 22 KB | Nov 4 2024 | ![]() | ||
| NS-2024-Annual Report.docx | 4.7 MB | Nov 6 2024 | ![]() | ||
| NY-2024-NC140 Report.docx | 2.3 MB | Nov 6 2024 | ![]() | ||
| ON-2024-NC140 Provincal Report.pdf | 340 KB | Oct 28 2024 | ![]() | ||
| PA_2024_NC140_State Report.docx | 7.2 MB | Nov 2 2024 | ![]() | ||
| SC-2024_NC140_State_Report.docx | 36 KB | Nov 4 2024 | ![]() | ||
| SC-2024_NC140_State_Report.pdf | 229 KB | Nov 1 2024 | ![]() | ||
| UT-2024 NC140 State Report f.docx | 67 KB | Nov 4 2024 | ![]() | ||
| UT-2024 NC140 State Report.pdf | 285 KB | Nov 4 2024 | ![]() | ||
| VT-2024-NC140-StateReport.docx | 45 KB | Nov 5 2024 | ![]() | ||
| WA-2024 NC140 State Report.pdf | 648 KB | Nov 6 2024 | ![]() | ||
| WI-2024-NC140statereport.doc | 4.2 MB | Nov 6 2024 | ![]() | ||
| WI-2024-NC140statereport.pdf | 915 KB | Nov 6 2024 | ![]() |
| Username: | anonymous |
| Files Uploaded: | 0 |
| Files Downloaded: | 35953 |
| Bytes Uploaded: | 0 KB |
| Bytes Downloaded: | 6820 MB |
| Today's Date: | Dec 12 |
| Listing Time: | 02:26:44 |
The file or folder shown below will be permanently deleted.
This change can not be undone.
| Time Remaining: | Unknown |
The file upload is in progress.
Please do not close the browser window
or otherwise interrupt the transfer.
| Time Remaining: | Unknown |

This session appears to be inactive, and will automatically close soon. To continue, click "Confirm Session".
